Magnet khob nrog txiv ntseej sab nraud thiab qhib Hook (ME)
Magnet khob (ME series)
Yam khoom | Loj | Dia | Txiv Ntseej Xov | Qhib Hook Hight | Txiv ntseej suav nrog Hight | Total Hight | Attractions (Kg) |
ME 10 | D10x34.5 | 10 | M3 | 22.0 Nws | 12.5 ib | 34.5 ib | 2 |
ME 12 | D12x34.5 | 12 | M3 | 22.3 | 12.2 | 34.5 ib | 4 |
ME 16 | D16x35.7 | 16 | M4 | 22.2 | 13.5 Nws | 35.7 ib | 6 |
ME 20 | D20x37.8 | 20 | M4 | 22.8 ib | 15.0 Nws | 37.8 ib | 9 |
ME 25 | d25x44.9 ua | 25 | M5 | 28 | 17 | 44.9 ib | 22 |
ME 32 | d32x47,8 ua | 32 | M6 | 30 | 18 | 47.8 ib | 34 |
ME 36 | d36x49, 8 | 36 | M6 | 31 | 19 | 49.8 ib | 41 |
ME 42 | d42x50 ua | 42 | M6 | 31 | 19 | 50.0 ua | 68 |
ME 48 | d48x61 ua | 48 | M8 | 37 | 24 | 61.0 ua | 81 |
ME 60 | d60x66 ua | 60 | M8 | 38.0 Nws | 28.0 Nws | 66.0 ua | 113 |
ME 75 | 75x84 ua | 75 | M10 | 49.0 Nws | 35.0 Nws | 84.0 ua | 164 |
N35 | |||||
Khoom siv | Remanence Br (KG) | Coercivity HcB (KOe) | Intrinsic Coercivity HcJ(KOe) | Max.Energy Khoom (BH) max.(MGOe) | Max ua haujlwm kub (℃) |
Qib 35 | 11.7-12.3 Nws | 10.7-12.0 Nws | ≥12 | 33-36 : kuv | 80 |
N54 | |||||
Khoom siv | Remanence Br (KG) | Coercivity HcB (KOe) | Intrinsic Coercivity HcJ(KOe) | Max.Energy Khoom (BH) max.(MGOe) | Max ua haujlwm kub (℃) |
Qib 54 | 14.4-14.8 Nws | 10.5-12.0 Nws | ≥12 | 51-55 : kuv | 80 |
Magnet khob kev taw qhia
Magnetic ntau lawm: S ncej yog nyob rau hauv nruab nrab ntawm lub magnetic khob lub ntsej muag, N ncej yog nyob rau sab ntug ntawm lub khob hlau nplaum.
Cov hlau nplaum neodymium yog sunken rau hauv steel khob / enclosure, steel enclosure redirects tus N ncej kev taw qhia rau S ncej nto, nws ua rau cov hlau nplaum tuav lub zog ntau zog!
Cov chaw tsim khoom sib txawv tuaj yeem muaj qhov sib txawv ntawm tus ncej direcrtion desgin.
Qib N series Cov Khoom ntawm NdFeB Magnets
Tsis muaj. | Qib | Remanence; Br | Lub zog quab yuam; bHc | IntrinsicCoercive Force;iHc | Max Zog Khoom; (BH) max | Ua haujlwm | |||||||||
kGs | T | kOe | KA/m | kOe | KA/m | MGOe | KJ/㎥ | Temp. | |||||||
Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | ℃ | |||||||
1 | N35 | 12.3 | 11.7 ib | 1.23 | 1.17 | ≥10.8 | ≥859 | ≥12 | ≥955 | 36 | 33 | 287 | 263 | ≤80 | |
2 | N38 | 13 | 12.3 | 1.3 | 1.23 | ≥10.8 | ≥859 | ≥12 | ≥955 | 40 | 36 | 318 | 287 | ≤80 | |
3 | N40 | 13.2 | 12.6 | 1.32 ib | 1.26 | ≥10.5 | ≥836 | ≥12 | ≥955 | 42 | 38 | 334 ib | 289 | ≤80 | |
4 | N42 | 13.5 Nws | 13 | 1.35 Nws | 1.3 | ≥10.5 | ≥836 | ≥12 | ≥955 | 44 | 40 | 350 | 318 | ≤80 | |
5 | N45 | 13.8 ib | 13.2 | 1.38 ib | 1.32 ib | ≥10.5 | ≥836 | ≥11 | ≥876 | 46 | 42 | 366 | 334 ib | ≤80 | |
6 | N48 | 14.2 | 13.6 | 1.42 ib | 1.36 ib | ≥10.5 | ≥836 | ≥11 | ≥876 | 49 | 45 | 390 | 358 | ≤80 | |
7 | N50 | 14.5 ib | 13.9 Nws | 1.45 Nws | 1.39 ib | ≥10.5 | ≥836 | ≥11 | ≥876 | 51 | 47 | 406 | 374 ib | ≤80 | |
8 | N52 | 14.8 ib | 14.2 | 1.48 ib | 1.42 ib | ≥10.5 | ≥836 | ≥11 | ≥876 | 53 | 49 | 422 | 389 ib | ≤80 | |
9 | N54 | 14.8 ib | 14.4 ib | 1.48 ib | 1.44 ib | ≥10.5 | ≥836 | ≥11 | ≥876 | 55 | 51 | 438 ib | 406 | ≤80 |
1 mT = 10 GS
1 KA/m = 0.01256 KOe
1 KJ/m = 0.1256 MGOe
B (Oersted) H (Gauss) +4πM (emu/cc)
1Oe = (1000/4π) A/m =79.6 A/m
1G = 10-4 T
1 emu/cc = 1 kA/m
Magnet khob siv ceev faj
Magnet Cup muaj zog txaus nyiam tuaj yeem ua rau raug mob hnyav. Ib txwm peb ua tus S ncej los ua lub ntsej muag ntawm txhua lub khob hlau nplaum, yog li lub khob hlau nplaum tsis tuaj yeem nyiam ib leeg ntawm lub ntsej muag, tab sis lub khob loj loj, xws li ME60, thiab lwm yam.
Cov khob hlau nplaum no yog ua los ntawm cov hlau nplaum neodymium, thiab cov hlau nplaum neodymium muaj zog tshaj li lwm hom hlau nplaum, yog li lub zog ntxim nyiam tuaj yeem muaj zog ntau dua li koj qhov kev xav txawm tias lawv nyiam cov hlau ib txwm muaj.
Thiab cov ntiv tes thiab lwm yam hauv lub cev tuaj yeem raug pinched ntawm ob lub khob hlau nplaum, kev raug mob hnyav tuaj yeem tshwm sim yog tias tsis ceev faj ntawm tes.
Cov khob hlau nplaum no tsis tuaj yeem siv rau hauv cov khoom ua si, tshwj xeeb tshaj yog rau cov khob hlau nplaum loj dua, lawv tsis haum rau siv cov khoom ua si, cov menyuam yaus yuav tsum tsis txhob tso cai rau cov khob hlau nplaum neodymium.